wulnae | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 8.4 | 28 | 6 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | |||
LAL - General Central | 2.6 | 2 | 1 |
SEA - South East (Borders) | 12.5 | 1 | 1 |
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 230.1 | 23 | 2 |
SYN - Synthetic (no region) |
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
tther" future. Oniething less wulnae waark. on page 16
ignorant o' hit's heirskeip wulnae unnerstan hitsel an' wul bae on page 20
wulnae forder til hit's fu' potentia on page 39
e pairt o' Ulster-Scots. Thon wulnae onie mak' fer valuable skeels on page 41
Airish ir Ulster-Scots wulnae bae aa a disadvantage. on page 58
6 matches