yokk | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.4 | 8 | 3 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 70 | 7 | 2 |
SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
weans haes tha richt tae yokk til a on page 16
ore-schuil curns an bïts tae yokk til effeirin Ulstèr-Scotch l on page 30
tèr furst-heicht schuils tae yokk til effeirin Ulstèr-Scotch l on page 31
mair lairnin collegianers tae yokk til Ulstèr-Scotch leid, heir on page 32
(a) Yokk til tha waant o a throu-beari on page 39
6 matches