| choost | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 3 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 63.9 | 11 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Jamieson, Robert Alan Swiet Haar, (Abersee Press 2017) Shetland, poetry
Na, choost look at da piktirs on page 14
1 matches
Jamieson, Robert Alan Lallans 58 - Eicht poems bi Robert Alan Jamieson, (Lallans Magazine 2001) Shetland, poetry
Or wid du choost harpoon dim? on page 27
4 matches
Jamieson, Robert Alan Metadist Metafir, (Shetland For Wirds 2007) Shetland, poetry
An him choost waakin owir da shien!
Ir wid du choost harpoon dim?
2 matches
Williamson, Christie Böd, (damagnifyingless.wordpress.com 2012) Shetland, poetry
choost ta keep da boat
1 matches
Williamson, Christie Submissions, an keepin on, (damagnifyingless.wordpress.com 2012) Shetland, blog
win in an some dunna, hit’s choost a chance ta send da eens at d
Until sic a time, choost keep pittin dem oot dere. Hit
2 matches