das | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 6.9 | 23 | 10 |
ORK - Orkney | |||
SHD - Shetland | 5.8 | 1 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 10.5 | 1 | 1 |
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 30.7 | 6 | 3 |
AYR - Ayrshire | 106.8 | 10 | 1 |
LAL - General Central | 3.9 | 3 | 2 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Cunningham, Lucy nothing but a set of eyes for stars - Swedish Fish, (Association for Scottish Literature 2023 ISBN: 978-1906841546) Central, prose
me tae school like the other das did. He didnae leave the hous on page 38
morning, fair excited tae see Das reaction tae wit ad done. He on page 42
2 matches
Chisnall, Edward F. H. Yer Ain, The Young Yins and the Auld Yin, (Evertype 2021 ISBN: 978-1782012764) Central - Glasgow, poetry
Cry it Das Narrenschiff but we are no on page 35
1 matches